World-class higher education is the key to a successful future
The best universities of higher education and humanitarian development
From 2023, under the GWC Program, the ICS Council has been developing a new ranking platform and begins to publish a list of universities in the world that provide the best conditions for studying, living and comprehensive development of foreign students FEIS (Favorable Environment for International Students).These universities are a place of global professional and humanitarian communication, cooperation and interaction of students, teachers and researchers from around the world.
Expert assessments are carried out based on the highest world values of ranking indicators in 5 categories: University community, Academic resources, Campus life and services, Campus housing, Information for international students.
Australia Austria Belgium Canada Denmark France Germany Hong Kong Hungary Ireland Japan New Zealand Rep.of Korea Romania South Africa Spain Sweden Switzerland United Kingdom USA
Country | University | FEIS class |
Life on
Campus
|
Housing
on campus
|
Info for
foreign
students
|
University
community
|
Academic
resources
|
WQL class
link
|
Australia | Australian National University | A++ | A+ | A+ | A+ | A++ | A++ | A++ |
Spain |
Autonomous University of Barcelona
|
A++ | A++ | A+ | A+ | A | A++ | A |
USA | Boston University | A++ | A++ | A++ | A+ | A++ | A++ | A+ |
United Kingdom | Cardiff University | A++ | A++ | A+ | A+ | A+ | A++ | A+ |
USA |
Carnegie Mellon University
|
A++ | A+ | A+ | A+ | A++ | A+ | A++ |
Hong Kong |
Chinese University of Hong Kong
|
A++ | A++ | A++ | A+ | A | A++ | A+ |
USA |
Columbia University
|
A++ | A+ | A+ | A+ | A++ | A+ | A++ |
USA |
Cornell University
|
A++ | A++ | A++ | A+ | A++ | A++ | A++ |
Canada |
Dalhousie University
|
A++ | A+ | A+ | A+ | A+ | A++ | B+ |
USA | Duke University | A++ | A++ | A+ | A | A++ | A++ | A++ |
Germany | Eberhard Karls University of Tuebingen | A++ | A++ | A | A+ | A+ | A++ | A+ |
France | ENS Paris-Saclay | A++ | A++ | A++ | A++ | A+ | A++ | A++* |
Switzerland | ETH Zürich-Swiss Federal Institute of Technology | A++ | A+ | A | A+ | A++ | A++ | A++ |
USA | Harvard University | A++ | A+ | A++ | A | A++ | A++ | A++ |
Hong Kong | Hong Kong University of Science and Technology | A++ | A+ | A+ | A+ | A++ | A++ | B+ |
United Kingdom | Imperial College London | A++ | A+ | A+ | A+ | A++ | A++ | A++ |
USA | Johns Hopkins University | A++ | A++ | A++ | A | A++ | A++ | A++ |
United Kingdom | King's College London | A++ | A+ | A | A+ | A++ | A++ | A++ |
Belgium | KU Leuven | A++ | A+ | A | A+ | A++ | A++ | A++ |
United Kingdom | Lancaster University | A++ | A+ | A++ | A+ | A++ | A++ | B+ |
United Kingdom | London School of Economics and Political Science | A++ | A+ | A+ | A++ | A++ | A++ | A+ |
USA | Massachusetts Institute of Technology | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
Canada | McGill University | A++ | A+ | A | A++ | A+ | A++ | A++ |
USA | New York University | A++ | A++ | A+ | A+ | A+ | A+ | A++ |
USA | Northwestern University | A++ | A++ | A+ | A+ | A++ | A++ | A++ |
France | PSL University | A++ | A+ | A | A++ | A++ | A++ | A++ |
USA | Princeton University | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
United Kingdom | Queen Mary, University of London | A++ | A+ | A+ | A+ | A++ | A++ | A |
Canada | Queen's University | A++ | A++ | A++ | A+ | A | A+ | A |
USA | Rice University | A++ | A++ | A++ | A+ | A++ | A++ | A+ |
USA | Stanford University | A++ | A++ | A++ | A+ | A++ | A++ | A++ |
Rep. of Korea | Sungkyunkwan University | A++ | A++ | A++ | A+ | A+ | A | A |
Denmark | Technical University of Denmark | A++ | A+ | A | A+ | A++ | A++ | A+ |
Ireland | Trinity College Dublin, The University of Dublin | A++ | A+ | A | A+ | A++ | A++ | A+ |
United Kingdom | University College London | A++ | A+ | A | A+ | A++ | A++ | A++ |
Belgium | University Libre Brussels | A++ | A+ | A | A+ | A++ | A++ | A |
United Kingdom | University of Aberdeen | A++ | A+ | A | A+ | A++ | A++ | A |
United Kingdom | University of Birmingham | A++ | A+ | A+ | A+ | A++ | A++ | A+ |
United Kingdom | University of Bristol | A++ | A+ | A | A+ | A++ | A++ | A+ |
Canada | University of British Columbia | A++ | A++ | A+ | A++ | A+ | A+ | A++ |
USA | University of California, Irvine | A++ | A++ | A++ | A+ | A | A+ | A |
USA | University of California, Los Angeles | A++ | A++ | A++ | A++ | A | A+ | A++ |
USA | University of California, San Diego | A++ | A++ | A++ | A+ | A+ | A | A |
United Kingdom | University of Cambridge | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
South Africa | University of Cape Town | A++ | A++ | A++ | A+ | A | A+ | A |
USA | University of Chicago | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
United Kingdom | University of Edinburgh | A++ | A+ | A | A+ | A++ | A++ | A++ |
Hong Kong | University of Hong Kong | A++ | A+ | A | A+ | A++ | A++ | A+ |
United Kingdom | University of Manchester | A++ | A+ | A | A+ | A++ | A++ | A++ |
Australia | University of Melbourne | A++ | A+ | B+ | A++ | A++ | A++ | A++ |
USA | University of Michigan | A++ | A++ | A++ | A+ | A+ | A++ | A++ |
United Kingdom | University of Oxford | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
USA | University of Pennsylvania | A++ | A++ | A+ | A+ | A++ | A++ | A++ |
United Kingdom | University of Sheffield | A++ | A+ | A+ | A++ | A++ | A++ | A+ |
Czech Republic | University of South Bohemia in České Budějovice | A++ | A++ | A++ | A+ | A | A++ | A++* |
United Kingdom | University of Southampton | A++ | A+ | A+ | A++ | A++ | A++ | A+ |
USA | University of Southern California | A++ | A+ | A | A+ | A++ | A++ | A+ |
United Kingdom | University of St Andrews | A++ | A+ | A+ | A++ | A++ | A++ | B+ |
Australia | University of Sydney | A++ | A+ | A | A+ | A++ | A++ | A++ |
Japan | University of Tokyo | A++ | A++ | A+ | A | A++ | A++ | A++ |
United Kingdom | University of Warwick | A++ | A+ | A | A+ | A++ | A++ | A+ |
USA | University of Washington | A++ | A++ | A++ | A+ | A | A++ | A++ |
USA | University of Wisconsin–Madison | A++ | A++ | A++ | A++ | A | A++ | A++ |
USA | Washington University in St. Louis | A++ | A++ | A++ | A | A++ | A++ | A+ |
Canada | Western University | A++ | A++ | A++ | A++ | A | A | B+ |
USA | Yale University | A++ | A+ | A | A+ | A++ | A++ | A++ |
Denmark | Aalborg University | A+ | A+ | A+ | A | A+ | A++ | B+ |
Spain | Charles III University of Madrid | A+ | A+ | A | A | A+ | A++ | B+* |
Hong Kong | City University of Hong Kong | A+ | A | A+ | A | A++ | A++ | A |
Netherlands | Delft University of Technology | A+ | A+ | A | A+ | A+ | A+ | A+ |
Switzerland | EPFL Swiss Federal Institute of Technology Lausanne | A+ | A+ | B+ | A+ | A++ | A++ | A++ |
Australia | Flinders University | A+ | A+ | B+ | A | A | A+ | B |
Belgium | Ghent University | A+ | A | A | A | A+ | A++ | A+ |
Germany | Heidelberg University | A+ | A+ | no* | A | A++ | A++ | A++ |
Germany | Karlsruhe Institute of Technology (KIT) | A+ | A+ | no* | A+ | A++ | A++ | A |
Rep. of Korea | Kyung Hee University | A+ | A+ | A+ | A+ | A | B+ | B |
Germany | Ludwig-Maximilians University of Munich | A+ | A+ | no* | A++ | A+ | A++ | A++ |
Sweden | Lund University | A+ | A+ | B+ | A+ | A+ | A++ | A+ |
Canada | McMaster University | A+ | A+ | A+ | A | A | A+ | B+ |
Australia | Monash University | A+ | A+ | B+ | A++ | A++ | A | A++ |
Japan | Nagoya University | A+ | A+ | A+ | B+ | A+ | A++ | B+ |
China | Nankai University | A+ | A+ | A+ | B | A | A+ | B+ |
China | Peking University | A+ | A+ | A++ | B | A+ | A++ | A++ |
France | Polytechnic Institute of Paris | A+ | A+ | A | A | A++ | A++ | B+ |
Italy | Polytechnic University of Milan | A+ | A+ | A | A | A+ | A | B+ |
USA | Purdue University | A+ | A++ | A++ | A | A | A | A+ |
Germany | RWTH Aachen University | A+ | A+ | no* | A+ | A++ | A+ | A |
Hungary | Semmelweis University | A+ | A+ | B+ | A+ | A++ | A++ | B |
Germany | Technical University Munich | A+ | A+ | no* | A++ | A++ | A++ | A++ |
China | Tsinghua University | A+ | A+ | A+ | B | A | A++ | A++ |
Ireland | University College Dublin | A+ | A+ | A+ | A+ | A+ | A | B+ |
Australia | University of Adelaide | A+ | A+ | B+ | A+ | A+ | A+ | A+ |
Spain | University of Alcalá | A+ | A+ | A | A | A | A | no** |
New Zealand | University of Auckland | A+ | A+ | A+ | A+ | A+ | A+ | A |
Switzerland | University of Basel | A+ | A | B | A | A++ | A++ | A+ |
United Kingdom | University of Bath | A+ | A+ | A+ | A+ | A++ | A | B+ |
USA | University of California, Berkeley | A+ | A++ | A++ | A+ | A | A | A++ |
USA | University of California, Davis | A+ | A++ | A++ | A+ | A | A | A |
New Zealand | University of Canterbury | A+ | A+ | A+ | A | A | A+ | B+ |
United Kingdom | University of Dundee | A+ | A+ | A | A+ | A+ | A++ | B |
Ireland | University of Galway | A+ | A+ | A | A | A+ | A++ | B+ |
Switzerland | University of Geneva | A+ | A+ | B | A | A++ | A++ | A+ |
United Kingdom | University of Glasgow | A+ | A | A | A+ | A++ | A++ | A+ |
USA | University of Illinois at Urbana-Champaign | A+ | A+ | A+ | A+ | A+ | A | A++ |
Austria | University of Innsbruck | A+ | A | no* | A | A++ | A++ | B+ |
United Kingdom | University of Leeds | A+ | A | A+ | A+ | A++ | A+ | A+ |
Ireland | University of Limerick | A+ | A+ | A+ | A+ | A | A++ | A |
United Kingdom | University of Liverpool | A+ | A+ | A+ | A+ | A+ | A+ | B+ |
Australia | University of Queensland | A+ | A+ | A | A+ | A++ | A | A++ |
France | University of Strasbourg | A+ | A+ | A | A+ | A+ | A | B |
Germany | University of Stuttgart | A+ | A+ | no* | A+ | A++ | A++ | B+ |
Australia | University of Technology, Sydney | A+ | A+ | B | A+ | A+ | A+ | A |
USA | University of Texas at Austin | A+ | A++ | A++ | A | A | A+ | A |
Canada | University of Toronto | A+ | A+ | A | A+ | A++ | A+ | A++ |
Austria | University of Viena | A+ | A+ | no* | A+ | A++ | A | A+ |
Australia | UNSW Sydney | A+ | A+ | B+ | A+ | A+ | A+ | A++ |
Belarus | Vitebsk State Medical University | A+ | A+ | A+ | A | A+ | A++ | A* |
Romania | Alexandru Ioan Cuza University from Iasi | A | A+ | B | B+ | B+ | A+ | B+* |
Germany | Free University of Berlin | A | A+ | no* | A+ | A+ | A+ | B+* |
Belarus | Gomel State Medical University | A | B+ | A++ | no* | A | A++ | B+* |
Spain | King Juan Carlos University | A | A | B | A | B+ | A | B* |
Italy | University of Turin | A | A+ | B+ | A | B+ | A | B* |
* - The class is determined by a comparative analysis of indicators with values corresponding to WQL
no* - The university does not provide on-campus housing, but offers off-campus housing rental services.
no** - WQL class not defined
© The International Council of Scientists, ICD Group Ltd., 2024